Pricing
Pay for what each product meters, at the price published here. No commitments, no seats. One invoice a month for your whole organization.
| Product | What’s metered | Price |
|---|---|---|
| AI and machine learning | ||
| InferencePreview | Input tokens | $0at launch |
| OCR | Pages processed | $1.25per 1,000 pages |
| MCP CentralPreview | Pricing | At launch |
| Build and run | ||
| Workflows | Runs and steps | $0at launch |
| Observability | Ingested and stored bytes | Not billed yet |
| Container RegistryPreview | Pricing | At launch |
| Security and identity | ||
| Secrets | Stored fields | $0.01per field-month |
| Reads | $0.10per million | |
| Writes | $0.10per million | |
| EZGH SSO | Directory, sign-in and apps | Free |
| IAM | Users, groups, bots and policies | No charge |
| Management | ||
| Trails | Event history and Trails Query | No charge |
| Billing | Included | No charge |
| Service quotas | Included | No charge |
Prices as of Oct 12, 2026, in US dollars. Secrets has no free tier; Workflows and Inference meters are priced at $0 at launch.
How billing works
A card, saved not charged
Sign-up asks for a card and saves it. You’re charged only when an invoice is due.
Monthly, per organization
Every project’s usage lands on one invoice in US dollars, paid by card.
Small amounts roll over
An invoice under $0.50 isn’t charged; its amount moves to a later invoice.